loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU Jul 15, 2025 5.37 10.47 0.07
Govt. Securities-GSEC Jul 15, 2025 5.34 10.41 0.41
Govt. Securities-GSEC Jul 15, 2025 5.32 10.36 0.42
Govt. Securities-KARNATAKA Jul 15, 2025 5.20 10.13 0.06
Govt. Securities-GSEC Jul 15, 2025 5.16 10.07 -0.03
Govt. Securities-GSEC Jul 15, 2025 4.88 9.50 0.47
Corporate Debts-Nuclear Power Co Jul 15, 2025 4.27 8.31 0.37
Equity-JTL Industries Jul 15, 2025 2.15 4.20 2.90
Govt. Securities-GSEC Jul 15, 2025 2.07 4.04 0.34
Equity-HDFC Bank Jul 15, 2025 1.93 3.77 -0.30
Govt. Securities-TAMIL NADU Jul 15, 2025 1.56 3.05 0.22
Equity-Reliance Industr Jul 15, 2025 1.56 3.04 -1.02
Equity-Infosys Jul 15, 2025 1.46 2.85 -1.01
Reverse Repo-TREPS Jul 15, 2025 1.05 2.05 -15.78
Equity-Hind. Unilever Jul 15, 2025 0.84 1.63 10.13
Equity-Bharat Forge Jul 15, 2025 0.80 1.56 -5.41
Equity-Axis Bank Jul 15, 2025 0.79 1.53 -2.78
Equity-Shriram Finance Jul 15, 2025 0.77 1.49 -3.17
Equity-ICICI Bank Jul 15, 2025 0.70 1.36 -1.05
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 0.18 0.35 0.23
Net CA & Others-Net CA & Others Jul 15, 2025 -0.09 -0.17 0.00